Policies & Procedures
Hennepin Technical College Policies and Procedures
| Chapter | Policy |
|---|---|
| 1A.1 | Development and Revision of Policies |
| 1B.1 | Equal Opportunity and Nondiscrimination in Employment and Education Minnesota State Policy
Contacts
|
| 1B.3 | Sexual Violence Minnesota State Policy Form
Contacts
|
| 1B.4 | Access for Individuals with Disabilities Minnesota State Policy Hennepin Tech Policy |
| 1C.1 | Employee Code of Conduct |
| Chapter | Policy |
|---|---|
| 2.1 | Student Clubs and Organizations |
| 2.9 | Academic Standing and Financial Aid Satisfactory Academic Progress (SAP) |
| 2HTC.1 | Student Email |
| 2HTC.2 | Library Textbook and Electronic Device Lending Policy |
| Chapter | Policy |
|---|---|
| 3.1 | Student Rights and Responsibilities Minnesota State Policy |
| 3.3 | Assessment for Course Placement/College Readiness Minnesota State Policy |
| 3.4 |
Undergraduate Admissions |
| 3.6 | Student Code of Conduct
|
| 3.8 | Student Concerns, Complaints, and Grievances |
| 3.21 | Undergraduate Course and Credit Transfer and the Minnesota Transfer Curriculum Minnesota State Policy |
| 3.22 | Course Outlines and Syllabi |
| 3.30 | Advisory Committee |
| 3.32 | Faculty Qualifications Minnesota State Policy |
| 3.35 | Credit for Prior Learning Minnesota State Policy |
| 3.36 | Academic Programs |
| 3.38 | Career Information |
| 3HTC.1 | Student Data Privacy |
| 3HTC.4 | Faculty Individual Professional Development Plan |
| 3HTC.5 | Internships & Other Work-Based Learning Experiences |
| 3HTC.6 | Academic Grade Appeals |
| 3HTC.9 | Academic Integrity |
| 3HTC.13 |
Last Date of Attendance (LDA) |
| 3HTC.21 | Block Transfer Credit for General Education Requirements |
| 3HTC.23 | Determination of Student Location and Residency |
| 3HTC.24 |
Academic Affairs Accessibility |
| 3HTC.25 |
Training Camera Systems |
| 3HTC.42 |
Posthumous Academic Awards |
| Chapter | Policy |
|---|---|
| 4.4 | Weather/Short Term Emergency Closings |
| 4.8 | Emeritus Status |
| 4.9 | Employee Evaluation |
| 4HTC.0.1 | Use of Volunteers |
| 4HTC.1 | Professional Development |
| Affirmative Action Plan |
| Chapter | Policy |
|---|---|
| 5.13 | Information Technology Administration |
| 5.14 | Contracts and Procurements Minnesota State Policy |
| 5.18 | Alcoholic Beverages or Controlled Substances on Campus |
| 5.19 | Travel Management Minnesota State Policy |
| 5.21 | Possession or Carry of Firearm & Other Weapons |
| 5.22 | Acceptable Use of IT Resources Minnesota State Policy |
| 5.23 | Security & Privacy of Information Resources Minnesota State Policy |
| 5HTC.1 | Safety Committee |
| 5HTC.2 | Employee Right to Know |
| 5HTC.3 | Communicable Diseases |
| 5HTC.4 | OSHA Bloodborned Pathogen Standard Exposure Control Plan |
| 5HTC.5 | Service Animal |
| 5HTC.6 | Tobacco Free |
| 5HTC.8 | Web Pages |
| 5HTC.10 | Social Media |
| 5HTC.11 | Records Retention |
| 5HTC.13 | Camps Security Authorities |
| 5HTC.14 | Children on Campus |
| Chapter | Policy |
|---|---|
| 6.8 | Naming Buildings, Sites and Common Areas Minnesota State Policy |
| 6HTC.1 | Facilities Use |
| 6HTC.3 | Abandoned Personal Property |
| 6HTC.4 | Employee Parking Fees |
| Chapter | Policy |
|---|---|
| 7.3.3 | Purchasing Cards |
| 7.7 | Gifts and Grant Acceptance |
| 7HTC6 |
Accounts Receivable Management |
| Chapter | Policy |
|---|---|